| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,726 | £3,188 | £10,607 | £24,232 | £14,325 | £12,592 | £18,864 | £19,966 | £15,348 | — |
| Cash | £8,897 | £13,130 | £13,501 | £46,325 | £25,565 | — | — | — | £12,802 | £9,041 |
| Current assets | £14,493 | £17,057 | £17,882 | £51,687 | £31,481 | £15,945 | £30,990 | £29,377 | £20,302 | £15,341 |
| Fixed assets | £30,235 | £30,749 | £31,390 | £32,192 | £32,086 | £33,062 | £32,065 | £32,697 | £33,826 | £32,880 |
| Creditors | £15,592 | £16,646 | £7,146 | £24,372 | £12,242 | £36,415 | £44,191 | £42,108 | £38,780 | £43,106 |
| Employees | 3 | 3 | 3 | 4 | 4 | 5 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch